Statistics Unit
2.5 Measures of Variation
The World's Highest-Paid Athletes 2018
| Rank | Name | Total Pay | Salary/Winnings | Endorsements | Sport |
|---|---|---|---|---|---|
| #1 | Floyd Mayweather | $285 M | $275 M | $10 M | Boxing |
| #2 | Lionel Messi | $111 M | $84 M | $ 27 | Soccer |
| #3 | Cristiano Ronaldo | $108 M | $61 M | $47 M | Soccer |
| #4 | Conor McGregor | $99 M | $85 M | $14 M | Mixed Martial Arts |
| #5 | Neymar | $90 M | $71 M | $19 M | Soccer |
| #6 | Lebron James | $85.5 M | $33.5 M | $52 M | Basketball |
| #7 | Roger Federer | $77.2 M | $12.2 M | $65 M | Tennis |
| #8 | Stephen Curry | $76.9 M | $34.9 M | $42 M | Basketball |
| #9 | Matt Ryan | $67.3 M | $62.3 M | $5 M | Football |
| #10 | Matthew Stafford | $59.5 M | $57.5 M | $2 M | Football |
| #11 | Kevin Durant | $57.3 M | $25.3 M | $32 M | Basketball |
| #12 | Lewis Hamilton | $51 M | $42 M | $9 M | Auto Racing |
| #13 | Russell Westbrook | $47.6 M | $28.6 M | $19 M | Basketball |
| #14 | James Harden | $46.4 M | $28.4 M | $18 M | Basketball |
| #15 | Canelo Alvarez | $44.5 M | $42 M | $2.5 M | Boxing |
Source Highest Paid Athletes List From Forbes
TOTAL PAY
Mean:
$87.08 M
Median:
$76.9 M
Mode:
No mode
Range:
$240.5 M
Quartiles
Low:
$44.5 M
Lower Quartile:
$51 M
Median:
$76.9 M
Upper Quartile:
$99 M
High:
$285 M
BOXPLOT

Standard Deviation:
57.1 M
Range Rule of Thumb for Standard Deviation:
60.1 M
ENDORSEMENTS
Mean:
$24.2 M
Median:
$19 M
Mode:
$19 M
Range:
$63 M
Quartiles
Low:
$2 M
Lower Quartile:
$9 M
Median:
$19 M
Upper Quartile:
$42 M
High:
$65 M
BOXPLOT

Standard Deviation:
18.8 M
Range Rule of Thumb for Standard Deviation:
15.8 M